Statistics
From Rxtx
| Page statistics | |
|---|---|
| Content pages | 18 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,024 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Rxtx was set up | 6,813 |
| Average edits per page | 6.65 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2,119 |
| Active users (Users who have performed an action in the last 7 days) | 6 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 2,539,658 |
| Views per edit | 372.77 | Most viewed pages |
| Main Page | 479,429 |
| Download | 248,602 |
| Using RXTX | 175,703 |
| Installation | 144,238 |
| Examples | 142,968 |
| JMRI | 134,108 |
| Two way communcation with the serial port | 113,206 |
| FAQ | 91,337 |
| Writing "Hello World" to a USB to serial converter | 85,644 |
| Installation on MS-Windows | 73,356 |

