Statistics
From Rxtx
| Page statistics | |
|---|---|
| Content pages | 18 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,024 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Rxtx was set up | 6,817 |
| Average edits per page | 6.66 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 24,507 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 20,637,680 |
| Views per edit | 3,027.38 | Most viewed pages |
| JMRI | 7,343,114 |
| Main Page | 2,057,001 |
| Download | 1,599,450 |
| Installation | 667,873 |
| Examples | 667,181 |
| FAQ | 624,268 |
| Projects | 613,914 |
| Two way communcation with the serial port | 591,905 |
| Using RXTX | 473,733 |
| Discovering available comm ports | 454,314 |

